All workshops are listed on the JSU InService Center Website. Link to Register http://inservice.jsu.edu/
Alphabet Soup
Making sense of ARMT, SAT10, ASA, AHSGE and AMSTI.
Teachers should bring their course of study, AMSTI teacher guides, ARMT specs, SAT10 compendium, traditional textbook, pacing guide and ASA specs and they produce a document so they can know where everything is and that help them make sure they are teaching what they need to teach before the ARMT, AHSGE, and SAT10. Bring Thumb Drives and lap tops if possible.
Target audience, K-5 math, 5th and 7th science, and 6-8 math.
June 9 - Saks Middle School for Calhoun County School System - (9-12 math teachers too)
June 29 Oxford Middle School - open to all AMSTI teachers
June 30 Glencoe Middle School - open to all AMSTI Teachers
July 1 Jacksonville High School - open to all AMSTI teachers
The following workshops are held at the JSU InService Center located on McClellan.
Date | Title | Time | Who is involved? Target Audience |
14-Jun-10 | Differentiate Instruction - Strategies that work in EVERY classroom | 8:30-11:30 | K-12 |
15-Jun-10 | GLOBE and Math go together like Milk and Oreos | 8:30-11:30 | K-8 math and science |
15-Jun-10 | Got GLOBE, now what? | 12:30-3:30 | Grades K, 3 and 6 science |
16-Jun-10 | Got GLOBE, now what? | 8:30 - 11:30 | Grades 1, 4, and 7 science |
16-Jun-10 | Got GLOBE, now what? | 12:30 - 3:30 | Grades 2, 5, and 8 science |
16-Jun-10 | Math Strategies | 8:00 - 11:00 | K-2 math |
16-Jun-10 | Math Strategies | 12:00 - 3:00 | 3rd - 5th math |
17-Jun-10 | What's My Line K -5 Geometry Activities | 8:00 - 11:00 | K-5 math |
17-Jun-10 | Making Sense of Numbers | 12:00 - 3:00 | K-5 math |
28-Jun-10 | "E's" on Down the Road, Inquiry in Math and Science | 8:3-0 - 11:30 | K-8 math and science |
No comments:
Post a Comment